Completion date is October 2019. 1202-A NEW single-story home with 2-car garage! The home has an open living room, dining area and kitchen. The owner's suite has a private bathroom, and there are 2 additional bedrooms and another full bath! Haggle free pricing. No negotiation necessary. Lowest price guaranteed.
MLS# | 430677 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 99 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,202 |
Garage | 2 |
Story(s) | 1 Story |
Semi Annual Taxes | 127 |
---|---|
Basement | Slab |
Garage | 2 Car Garage,Attached Garage |
Heating | Electric Heat,Forced Air Heat,Heat Pump |
Cooling | Central Cooling,Heat Pump Cooling |
Appliances | Dishwasher,Range |
Area Information | |
---|---|
State | OH |
County | Other |
City | Chillicothe |
Zip Code | 45601 |
Area | Outside / All Other Areas |
Community Name | Hopewell Heights 54 |
School District | 0000 Other School District |
Listing VS Median (in Hopewell Heights 54) | |
Price: $135,990 low | high Med: $135,990 SqFt: 1,202 low | high Med: 1,202 $ / SqFt: $113 low | high Med: $113 On Site: 99 low | high Med: 99 |