Updated farm house on 5 acres. New flooring, siding, windows, well, furnace and AC. New kitchen includes granite counter tops and new SS appliances. Circular driveway on a dead end road. 2 1/2 car garage with workshop upstairs. Home has 9' ceilings, a wrap around front porch, plus a covered back porch. Newer walkout basement could be finished for additional sq. ft. This home is ready for your family
MLS# | 416430 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1900 |
Days On Site | 584 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,899 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 5.00 |
Semi Annual Taxes | 785 |
---|---|
Basement | Block Basement,Full Basement |
Garage | 2 Car Garage,Detached Garage,Garage Opener |
Heating | Forced Air Heat,Propane Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Microwave,Range,Refrigerator |
Inside Features | Elec Water Heater,Walk-in Closet,Wood Floors |
Outside Features | Porch |
Area Information | |
---|---|
State | OH |
County | Union |
City | Marysville |
Zip Code | 43040 |
Area | Union County |
School District | 8002 Marysville EVSD |
Listing VS Median (in 43040) | |
Price: $249,000 low | high Med: $192,113 SqFt: 1,899 low | high Med: 1,120 $ / SqFt: $131 low | high Med: $173 On Site: 584 low | high Med: 112.5 |