Updated condo. End unit. Ready to move into.
MLS# | 823567 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 157 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,024 |
Story(s) | 2 Story |
Acreage | 0.02 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler |
Community Name | Kimberly Condos |
School District | Middletown |
Listing VS Median (in Kimberly Condos) | |
Price: $62,500 low | high Med: $62,500 SqFt: 1,024 low | high Med: 1,024 $ / SqFt: $61 low | high Med: $61 On Site: 157 low | high Med: 156 |