Stunning Renovation in Sycamore Schools. Open Floor Plan. Custom Kitchen with Solid wood Cabinets, Granite Counters and New Stainless Steel Appliances. Gorgeous Master Suite with Expansive Master Bath. Schedule a Showing Today!
MLS# | 1682960 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1974 |
Days On Site | 74 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,600 |
Story(s) | Multi/Bi Level |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Montgomery |
Zip Code | 45242 |
Area | Hamilton-E06 |
Community Name | Montgomery |
School District | Sycamore Community C |
Listing VS Median (in Montgomery) | |
Price: $454,500 low | high Med: $750,000 SqFt: 2,600 low | high Med: 0 $ / SqFt: $175 low | high Med: $0 On Site: 74 low | high Med: 1169 |