New roof, new appliances and kitchen, granite countertop, new bath, new furnace and AC, sweet house on quiet cul-de-sac. Agent is owner
MLS# | 1682397 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 925 |
Story(s) | 1 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Sycamore Twp |
Zip Code | 45236 |
Area | Hamilton-E05 |
Community Name | Sycamore Twp. |
School District | Deer Park Community |
Listing VS Median (in Sycamore Twp.) | |
Price: $154,000 low | high Med: $219,450 SqFt: 925 low | high Med: 1,553 $ / SqFt: $166 low | high Med: $141 On Site: 74 low | high Med: 28.5 |